<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Creating a Twitter Clone in Rails &#8211; Part 5</title>
	<atom:link href="http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/feed/" rel="self" type="application/rss+xml" />
	<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/</link>
	<description>Writing Code is the Easy Part</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grabbing the Bird by the Horns &#171; Moreover Technologies &#8211; Company Blog</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-82</link>
		<dc:creator>Grabbing the Bird by the Horns &#171; Moreover Technologies &#8211; Company Blog</dc:creator>
		<pubDate>Thu, 14 Apr 2011 19:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-82</guid>
		<description>[...] can make their very own clone of Twitter, but not everyone has what it takes to confront the Social Media giant head-on. [...] </description>
		<content:encoded><![CDATA[<p>[...] can make their very own clone of Twitter, but not everyone has what it takes to confront the Social Media giant head-on. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: arzvi</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-69</link>
		<dc:creator>arzvi</dc:creator>
		<pubDate>Mon, 12 Apr 2010 17:38:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-69</guid>
		<description>thanks for the link, but the page is not opening. Loved the screenshots, need more from the author</description>
		<content:encoded><![CDATA[<p>thanks for the link, but the page is not opening. Loved the screenshots, need more from the author</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-757</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 12 Apr 2010 12:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-757</guid>
		<description>thanks for the link, but the page is not opening. Loved the screenshots, need more from the author</description>
		<content:encoded><![CDATA[<p>thanks for the link, but the page is not opening. Loved the screenshots, need more from the author</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-70</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Tue, 09 Feb 2010 02:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-70</guid>
		<description>The 6 movie is here &lt;br&gt;&lt;a href=&quot;http://www.teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-6-of-6.m4v&quot; rel=&quot;nofollow&quot;&gt;http://www.teachmetocode.com/screencasts/creati...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Great job, This was a great project to learn the fundimentals of  rails&lt;br&gt;&lt;br&gt;on the git  the scr did not work the first time   friends_of.count bombed the the include/_side_contents.html.erb&lt;br&gt;replaced with friends_of.length and page worked out of the box.</description>
		<content:encoded><![CDATA[<p>The 6 movie is here <br /><a href="http://www.teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-6-of-6.m4v" rel="nofollow">http://www.teachmetocode.com/screencasts/creati&#8230;</a></p>
<p>Great job, This was a great project to learn the fundimentals of  rails</p>
<p>on the git  the scr did not work the first time   friends_of.count bombed the the include/_side_contents.html.erb<br />replaced with friends_of.length and page worked out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-750</link>
		<dc:creator>Greg</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-750</guid>
		<description>The 6 movie is here 
http://www.teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-6-of-6.m4v

Great job, This was a great project to learn the fundimentals of  rails

on the git  the scr did not work the first time   friends_of.count bombed the the include/_side_contents.html.erb
replaced with friends_of.length and page worked out of the box.</description>
		<content:encoded><![CDATA[<p>The 6 movie is here<br />
<a href="http://www.teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-6-of-6.m4v" rel="nofollow">http://www.teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-6-of-6.m4v</a></p>
<p>Great job, This was a great project to learn the fundimentals of  rails</p>
<p>on the git  the scr did not work the first time   friends_of.count bombed the the include/_side_contents.html.erb<br />
replaced with friends_of.length and page worked out of the box.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berry</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-72</link>
		<dc:creator>Eric Berry</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-72</guid>
		<description>I double checked the rights on this screencast, but it should work. Does anyone else have problems viewing this?  You can also download the screencasts directly if you prefer.  Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>I double checked the rights on this screencast, but it should work. Does anyone else have problems viewing this?  You can also download the screencasts directly if you prefer.  Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-71</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 20 Jan 2010 23:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-71</guid>
		<description>Part 6 doesnt work :s great screencast!</description>
		<content:encoded><![CDATA[<p>Part 6 doesnt work :s great screencast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berry</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-748</link>
		<dc:creator>Eric Berry</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-748</guid>
		<description>I double checked the rights on this screencast, but it should work. Does anyone else have problems viewing this?  You can also download the screencasts directly if you prefer.  Thanks for the heads up!</description>
		<content:encoded><![CDATA[<p>I double checked the rights on this screencast, but it should work. Does anyone else have problems viewing this?  You can also download the screencasts directly if you prefer.  Thanks for the heads up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dom</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-747</link>
		<dc:creator>Dom</dc:creator>
		<pubDate>Wed, 20 Jan 2010 18:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-747</guid>
		<description>Part 6 doesnt work :s great screencast!</description>
		<content:encoded><![CDATA[<p>Part 6 doesnt work :s great screencast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-81</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-81</guid>
		<description>Thank you, the MeasureIt plugin is exactly what I was looking for. &lt;br&gt;&lt;br&gt;I did look at that website and followed the instructions, but it didn&#039;t tell me to keep jQuery stuff in one file and prototype functions in another and include them directly after the given library like I finally figured out. &lt;br&gt;&lt;br&gt;Thanks for your help.</description>
		<content:encoded><![CDATA[<p>Thank you, the MeasureIt plugin is exactly what I was looking for. </p>
<p>I did look at that website and followed the instructions, but it didn&#39;t tell me to keep jQuery stuff in one file and prototype functions in another and include them directly after the given library like I finally figured out. </p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conradwt</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-80</link>
		<dc:creator>conradwt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 14:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-80</guid>
		<description>If you&#039;re using Firefox, you can use something like MeasureIt plugin if you&#039;re looking to get in browser element dimensions.&lt;br&gt;&lt;br&gt;If you&#039;re wanting to work with both jQuery and Prototype, then I would&lt;br&gt;recommend taking a look at the following:&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://docs.jquery.com/Using_jQuery_with_Other_Libraries&quot; rel=&quot;nofollow&quot;&gt;http://docs.jquery.com/Using_jQuery_with_Other_...&lt;/a&gt;&lt;br&gt;&lt;br&gt;Good luck,&lt;br&gt;&lt;br&gt;-Conrad</description>
		<content:encoded><![CDATA[<p>If you&#39;re using Firefox, you can use something like MeasureIt plugin if you&#39;re looking to get in browser element dimensions.</p>
<p>If you&#39;re wanting to work with both jQuery and Prototype, then I would<br />recommend taking a look at the following:</p>
<p><a href="http://docs.jquery.com/Using_jQuery_with_Other_Libraries" rel="nofollow">http://docs.jquery.com/Using_jQuery_with_Other_&#8230;</a></p>
<p>Good luck,</p>
<p>-Conrad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-79</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-79</guid>
		<description>I am using Windows 7 Ultimate. There is a snipping tool that seems to be similar to the one used in the screen cast, but it doesn&#039;t show the measurements like the one on the mac.&lt;br&gt;&lt;br&gt;To use both prototype and jQuery is there a certain order I should include them?&lt;br&gt;&lt;br&gt;edit: i figured it out. I have to separate the files and include my file with prototype functions in one file after prototype.js and a js file with my jquery functions in another file after jquery.js.</description>
		<content:encoded><![CDATA[<p>I am using Windows 7 Ultimate. There is a snipping tool that seems to be similar to the one used in the screen cast, but it doesn&#39;t show the measurements like the one on the mac.</p>
<p>To use both prototype and jQuery is there a certain order I should include them?</p>
<p>edit: i figured it out. I have to separate the files and include my file with prototype functions in one file after prototype.js and a js file with my jquery functions in another file after jquery.js.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: conradwt</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-78</link>
		<dc:creator>conradwt</dc:creator>
		<pubDate>Tue, 17 Nov 2009 11:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-78</guid>
		<description>If you&#039;re using a Mac, you can simply do the following: &lt;br&gt;&lt;br&gt;Command-Shift-4&lt;br&gt;&lt;br&gt;You&#039;ll need hit the &#039;esc&#039; key to not capture the selection into a PNG file.  &lt;br&gt;&lt;br&gt;Next, if you&#039;re working from the git repository, it should work without&lt;br&gt;any issues.  Also, is Javascript enabled within your browser?  If all else&lt;br&gt;fails, then you can try :all option to get things going.&lt;br&gt;&lt;br&gt;Good luck,&lt;br&gt;&lt;br&gt;-Conrad</description>
		<content:encoded><![CDATA[<p>If you&#39;re using a Mac, you can simply do the following: </p>
<p>Command-Shift-4</p>
<p>You&#39;ll need hit the &#39;esc&#39; key to not capture the selection into a PNG file.  </p>
<p>Next, if you&#39;re working from the git repository, it should work without<br />any issues.  Also, is Javascript enabled within your browser?  If all else<br />fails, then you can try :all option to get things going.</p>
<p>Good luck,</p>
<p>-Conrad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-741</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-741</guid>
		<description>Thank you, the MeasureIt plugin is exactly what I was looking for. 

I did look at that website and followed the instructions, but it didn&#039;t tell me to keep jQuery stuff in one file and prototype functions in another and include them directly after the given library like I finally figured out. 

Thanks for your help. </description>
		<content:encoded><![CDATA[<p>Thank you, the MeasureIt plugin is exactly what I was looking for. </p>
<p>I did look at that website and followed the instructions, but it didn&#8217;t tell me to keep jQuery stuff in one file and prototype functions in another and include them directly after the given library like I finally figured out. </p>
<p>Thanks for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-740</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Nov 2009 09:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-740</guid>
		<description>If you&#039;re using Firefox, you can use something like MeasureIt plugin if you&#039;re looking to get in browser element dimensions.

If you&#039;re wanting to work with both jQuery and Prototype, then I would
recommend taking a look at the following:

http://docs.jquery.com/Using_jQuery_with_Other_Libraries

Good luck,

-Conrad</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using Firefox, you can use something like MeasureIt plugin if you&#8217;re looking to get in browser element dimensions.</p>
<p>If you&#8217;re wanting to work with both jQuery and Prototype, then I would<br />
recommend taking a look at the following:</p>
<p><a href="http://docs.jquery.com/Using_jQuery_with_Other_Libraries" rel="nofollow">http://docs.jquery.com/Using_jQuery_with_Other_Libraries</a></p>
<p>Good luck,</p>
<p>-Conrad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-739</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 17 Nov 2009 07:01:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-739</guid>
		<description>I am using Windows 7 Ultimate. There is a snipping tool that seems to be similar to the one used in the screen cast, but it doesn&#039;t show the measurements like the one on the mac.To use both prototype and jQuery is there a certain order I should include them?
edit: i figured it out. I have to separate the files and include my file with prototype functions in one file after prototype.js and a js file with my jquery functions in another file after jquery.js. </description>
		<content:encoded><![CDATA[<p>I am using Windows 7 Ultimate. There is a snipping tool that seems to be similar to the one used in the screen cast, but it doesn&#8217;t show the measurements like the one on the mac.To use both prototype and jQuery is there a certain order I should include them?<br />
edit: i figured it out. I have to separate the files and include my file with prototype functions in one file after prototype.js and a js file with my jquery functions in another file after jquery.js.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-738</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 17 Nov 2009 06:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-738</guid>
		<description>If you&#039;re using a Mac, you can simply do the following: 

Command-Shift-4

You&#039;ll need hit the &#039;esc&#039; key to not capture the selection into a PNG file.  

Next, if you&#039;re working from the git repository, it should work without
any issues.  Also, is Javascript enabled within your browser?  If all else
fails, then you can try :all option to get things going.

Good luck,

-Conrad

</description>
		<content:encoded><![CDATA[<p>If you&#8217;re using a Mac, you can simply do the following: </p>
<p>Command-Shift-4</p>
<p>You&#8217;ll need hit the &#8216;esc&#8217; key to not capture the selection into a PNG file.  </p>
<p>Next, if you&#8217;re working from the git repository, it should work without<br />
any issues.  Also, is Javascript enabled within your browser?  If all else<br />
fails, then you can try :all option to get things going.</p>
<p>Good luck,</p>
<p>-Conrad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Murdoch</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-76</link>
		<dc:creator>Stephen Murdoch</dc:creator>
		<pubDate>Mon, 16 Nov 2009 23:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-76</guid>
		<description>After reading their code, I&#039;ve noticed that Twitter actually use a table for creating the equal height columns.&lt;br&gt;&lt;br&gt;Just in-case anyone else was wondering...</description>
		<content:encoded><![CDATA[<p>After reading their code, I&#39;ve noticed that Twitter actually use a table for creating the equal height columns.</p>
<p>Just in-case anyone else was wondering&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Murdoch</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-737</link>
		<dc:creator>Stephen Murdoch</dc:creator>
		<pubDate>Mon, 16 Nov 2009 18:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-737</guid>
		<description>After reading their code, I&#039;ve noticed that Twitter actually use a table for creating the equal height columns.

Just in-case anyone else was wondering...</description>
		<content:encoded><![CDATA[<p>After reading their code, I&#8217;ve noticed that Twitter actually use a table for creating the equal height columns.</p>
<p>Just in-case anyone else was wondering&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berry</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-74</link>
		<dc:creator>Eric Berry</dc:creator>
		<pubDate>Sun, 15 Nov 2009 07:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-74</guid>
		<description>You&#039;re right.  I guess I get a little careless when screencasting.  I agree that usage rights should be checked.  I&#039;ll make sure I clarify that next time.  I was just throwing it together :D</description>
		<content:encoded><![CDATA[<p>You&#39;re right.  I guess I get a little careless when screencasting.  I agree that usage rights should be checked.  I&#39;ll make sure I clarify that next time.  I was just throwing it together <img src='http://teachmetocode.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firecall</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-73</link>
		<dc:creator>firecall</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-73</guid>
		<description>Thanks for the video. But you should really at least make a bit of an effort to check the usage rights for images you use.</description>
		<content:encoded><![CDATA[<p>Thanks for the video. But you should really at least make a bit of an effort to check the usage rights for images you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Berry</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-734</link>
		<dc:creator>Eric Berry</dc:creator>
		<pubDate>Sun, 15 Nov 2009 02:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-734</guid>
		<description>You&#039;re right.  I guess I get a little careless when screencasting.  I agree that usage rights should be checked.  I&#039;ll make sure I clarify that next time.  I was just throwing it together :D</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  I guess I get a little careless when screencasting.  I agree that usage rights should be checked.  I&#8217;ll make sure I clarify that next time.  I was just throwing it together <img src='http://teachmetocode.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: firecall</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-733</link>
		<dc:creator>firecall</dc:creator>
		<pubDate>Sat, 14 Nov 2009 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-733</guid>
		<description>Thanks for the video. But you should really at least make a bit of an effort to check the usage rights for images you use. </description>
		<content:encoded><![CDATA[<p>Thanks for the video. But you should really at least make a bit of an effort to check the usage rights for images you use.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Murdoch</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-75</link>
		<dc:creator>Stephen Murdoch</dc:creator>
		<pubDate>Sat, 14 Nov 2009 18:38:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-75</guid>
		<description>@Thomas - you need to install jrails for that.&lt;br&gt;&lt;br&gt;just do:&lt;br&gt;&lt;br&gt;script/plugin install git://github.com/aaronchi/jrails.git   &lt;br&gt;&lt;br&gt;that&#039;s all you have to do.  javascript_include_tag :defaults now adds the jquery files to your app instead of the prototype and scriptaculous libraries.&lt;br&gt;&lt;br&gt;NB - you might need to put a &#039;.&#039; (period) before the script/plugin install line if you are on mac or whatever...&lt;br&gt;&lt;br&gt;another nice screencast - I&#039;m waiting eagerly for the last one as I REALLY want to know how you manage to color the side column and make it equal in height to the left one.</description>
		<content:encoded><![CDATA[<p>@Thomas &#8211; you need to install jrails for that.</p>
<p>just do:</p>
<p>script/plugin install git://github.com/aaronchi/jrails.git   </p>
<p>that&#39;s all you have to do.  javascript_include_tag :defaults now adds the jquery files to your app instead of the prototype and scriptaculous libraries.</p>
<p>NB &#8211; you might need to put a &#39;.&#39; (period) before the script/plugin install line if you are on mac or whatever&#8230;</p>
<p>another nice screencast &#8211; I&#39;m waiting eagerly for the last one as I REALLY want to know how you manage to color the side column and make it equal in height to the left one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-77</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 14 Nov 2009 15:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-77</guid>
		<description>Does anyone know of a tool similar to the one used in the screencast that measures the dimensions in pixels.&lt;br&gt;&lt;br&gt;Also, my applications :defaults in the javascript_include_tag does not include jquery. How do I set it up? I am on a windows machine and I&#039;d like to get it on my server too.&lt;br&gt;&lt;br&gt;Thank you</description>
		<content:encoded><![CDATA[<p>Does anyone know of a tool similar to the one used in the screencast that measures the dimensions in pixels.</p>
<p>Also, my applications :defaults in the javascript_include_tag does not include jquery. How do I set it up? I am on a windows machine and I&#39;d like to get it on my server too.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Murdoch</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-732</link>
		<dc:creator>Stephen Murdoch</dc:creator>
		<pubDate>Sat, 14 Nov 2009 13:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-732</guid>
		<description>@Thomas - you need to install jrails for that.

just do:

script/plugin install git://github.com/aaronchi/jrails.git   

that&#039;s all you have to do.  javascript_include_tag :defaults now adds the jquery files to your app instead of the prototype and scriptaculous libraries.

NB - you might need to put a &#039;.&#039; (period) before the script/plugin install line if you are on mac or whatever...

another nice screencast - I&#039;m waiting eagerly for the last one as I REALLY want to know how you manage to color the side column and make it equal in height to the left one.</description>
		<content:encoded><![CDATA[<p>@Thomas &#8211; you need to install jrails for that.</p>
<p>just do:</p>
<p>script/plugin install git://github.com/aaronchi/jrails.git   </p>
<p>that&#8217;s all you have to do.  javascript_include_tag :defaults now adds the jquery files to your app instead of the prototype and scriptaculous libraries.</p>
<p>NB &#8211; you might need to put a &#8216;.&#8217; (period) before the script/plugin install line if you are on mac or whatever&#8230;</p>
<p>another nice screencast &#8211; I&#8217;m waiting eagerly for the last one as I REALLY want to know how you manage to color the side column and make it equal in height to the left one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://teachmetocode.com/screencasts/creating-a-twitter-clone-in-rails-part-5/#comment-731</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Sat, 14 Nov 2009 10:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.teachmetocode.com/screencasts/18#comment-731</guid>
		<description>Does anyone know of a tool similar to the one used in the screencast that measures the dimensions in pixels.

Also, my applications :defaults in the javascript_include_tag does not include jquery. How do I set it up? I am on a windows machine and I&#039;d like to get it on my server too.

Thank you</description>
		<content:encoded><![CDATA[<p>Does anyone know of a tool similar to the one used in the screencast that measures the dimensions in pixels.</p>
<p>Also, my applications :defaults in the javascript_include_tag does not include jquery. How do I set it up? I am on a windows machine and I&#8217;d like to get it on my server too.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

